Pool Historical Hashrate
Pool Pending Blocks
Digibyte-odo Pool Stats
3 Miners
3 Workers
64.96 GH/s (Now)
... (Avg)
 Luck: 6.17 Hours
Share: 0.33738 %
Digibyte-odo Network Stats
Block Height: 22925157
Network H/s: 19.25 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Odo
Digibyte-odo Block Stats
Total Blocks 1357
Pending 0
Confirmed 1337
Orphaned 20
Valid Shares 13354098
Invalid Shares 148109
Digibyte-qubit Pool Stats
2 Miners
2 Workers
53.40 GH/s (Now)
... (Avg)
 Luck: 14.62 Hours
Share: 0.14249 %
Digibyte-qubit Network Stats
Block Height: 22925157
Network H/s: 37.47 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Qubit
Digibyte-qubit Block Stats
Total Blocks 213
Pending 0
Confirmed 202
Orphaned 10
Valid Shares 5693474
Invalid Shares 259676
Digibyte-scrypt Pool Stats
3 Miners
4 Workers
478.14 MH/s (Now)
... (Avg)
 Luck: 39.167 Days
Share: 0.00222 %
Digibyte-scrypt Network Stats
Block Height: 22925157
Network H/s: 21.57 TH/s
Difficulty: 1335033.47077544
Node Connections: 126
Daemon: /DigiByte:8.26.0/
Algorithm: Scrypt
Digibyte-scrypt Block Stats
Total Blocks 39
Pending 0
Confirmed 38
Orphaned 1
Valid Shares 23671078
Invalid Shares 405159
Digibyte-sha256 Pool Stats
17 Miners
19 Workers
214.93 TH/s (Now)
... (Avg)
 Luck: 5.06 Hours
Share: 0.41141 %
Digibyte-sha256 Network Stats
Block Height: 22925157
Network H/s: 52.24 PH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Sha256d
Digibyte-sha256 Block Stats
Total Blocks 481
Pending 1
Confirmed 469
Orphaned 11
Valid Shares 17262303
Invalid Shares 1579820
Digibyte-skein Pool Stats
2 Miners
2 Workers
46.22 GH/s (Now)
... (Avg)
 Luck: 14.946 Days
Share: 0.00581 %
Digibyte-skein Network Stats
Block Height: 22925157
Network H/s: 795.88 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Skein
Digibyte-skein Block Stats
Total Blocks 13
Pending 0
Confirmed 13
Orphaned 0
Valid Shares 11447684
Invalid Shares 353620
Digibyte-odo Blocks Found    1357 Blocks    Paid: 351313.08990022 DGB   
Block: 22925004 2026/02/05 14:35:50 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22923432 2026/02/05 07:59:13 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22921388 2026/02/04 23:35:49 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920000 2026/02/04 17:50:59 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22919257 2026/02/04 14:45:31 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22916944 2026/02/04 05:06:44 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22916517 2026/02/04 03:21:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22914654 2026/02/03 19:35:21 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-qubit Blocks Found    213 Blocks    Paid: 52886.30624964 DGB   
Block: 22924332 2026/02/05 11:49:10 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22921811 2026/02/05 01:19:32 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920881 2026/02/04 21:28:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22913311 2026/02/03 14:00:28 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912258 2026/02/03 09:36:12 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912088 2026/02/03 08:54:56 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22905787 2026/02/02 06:39:51 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22905436 2026/02/02 05:11:51 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-scrypt Blocks Found    39 Blocks    Paid: 10112.58244679 DGB   
Block: 22730685 2026/01/02 22:24:29 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22483136 2025/11/21 01:37:58 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22278315 2025/10/16 14:18:51 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22257674 2025/10/13 00:42:48 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22051763 2025/09/07 08:53:23 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22037399 2025/09/04 21:11:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22037299 2025/09/04 20:51:50 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21942993 2025/08/19 12:43:47 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-sha256 Blocks Found    481 Blocks    Paid: 118294.41149811 DGB   
Block: 22925137 2026/02/05 15:09:04 UTC+0000 (Coordinated Universal Time) 19 of 100
Block: 22924913 2026/02/05 14:12:16 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22924327 2026/02/05 11:48:14 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920980 2026/02/04 21:52:11 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920812 2026/02/04 21:10:41 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22918537 2026/02/04 11:47:50 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22918258 2026/02/04 10:35:11 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22913612 2026/02/03 15:14:25 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912471 2026/02/03 10:31:14 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 9 blocks
Digibyte-skein Blocks Found    13 Blocks    Paid: 3428.28687213 DGB   
Block: 22904224 2026/02/02 00:10:58 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22886455 2026/01/29 22:15:17 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22801099 2026/01/15 03:15:08 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22761246 2026/01/08 05:16:57 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22128926 2025/09/20 17:28:47 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21919165 2025/08/15 09:37:43 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21745422 2025/07/16 08:04:30 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21520028 2025/06/07 07:38:26 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks