Pool Historical Hashrate
Pool Pending Blocks
Digibyte-odo Pool Stats
3 Miners
3 Workers
67.40 GH/s (Now)
... (Avg)
 Luck: 4.46 Hours
Share: 0.46793 %
Digibyte-odo Network Stats
Block Height: 22924807
Network H/s: 14.40 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Odo
Digibyte-odo Block Stats
Total Blocks 1356
Pending 0
Confirmed 1336
Orphaned 20
Valid Shares 13350325
Invalid Shares 148068
Digibyte-qubit Pool Stats
2 Miners
2 Workers
54.50 GH/s (Now)
... (Avg)
 Luck: 15.79 Hours
Share: 0.13192 %
Digibyte-qubit Network Stats
Block Height: 22924807
Network H/s: 41.31 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Qubit
Digibyte-qubit Block Stats
Total Blocks 213
Pending 0
Confirmed 202
Orphaned 10
Valid Shares 5687838
Invalid Shares 259589
Digibyte-scrypt Pool Stats
3 Miners
4 Workers
755.13 MH/s (Now)
... (Avg)
 Luck: 24.920 Days
Share: 0.00348 %
Digibyte-scrypt Network Stats
Block Height: 22924807
Network H/s: 21.68 TH/s
Difficulty: 1335033.47077544
Node Connections: 127
Daemon: /DigiByte:8.26.0/
Algorithm: Scrypt
Digibyte-scrypt Block Stats
Total Blocks 39
Pending 0
Confirmed 38
Orphaned 1
Valid Shares 23669596
Invalid Shares 405135
Digibyte-sha256 Pool Stats
17 Miners
19 Workers
206.75 TH/s (Now)
... (Avg)
 Luck: 6.12 Hours
Share: 0.34101 %
Digibyte-sha256 Network Stats
Block Height: 22924807
Network H/s: 60.63 PH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Sha256d
Digibyte-sha256 Block Stats
Total Blocks 479
Pending 0
Confirmed 468
Orphaned 11
Valid Shares 17253848
Invalid Shares 1579706
Digibyte-skein Pool Stats
2 Miners
2 Workers
44.88 GH/s (Now)
... (Avg)
 Luck: 16.978 Days
Share: 0.00511 %
Digibyte-skein Network Stats
Block Height: 22924807
Network H/s: 877.72 TH/s
Difficulty: 1335033.47077544
Node Connections: 18
Daemon: /DigiByte:8.26.0/
Algorithm: Skein
Digibyte-skein Block Stats
Total Blocks 13
Pending 0
Confirmed 13
Orphaned 0
Valid Shares 11445463
Invalid Shares 353581
Digibyte-odo Blocks Found    1356 Blocks    Paid: 351065.86531161 DGB   
Block: 22923432 2026/02/05 07:59:13 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22921388 2026/02/04 23:35:49 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920000 2026/02/04 17:50:59 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22919257 2026/02/04 14:45:31 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22916944 2026/02/04 05:06:44 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22916517 2026/02/04 03:21:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22914654 2026/02/03 19:35:21 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912694 2026/02/03 11:25:41 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-qubit Blocks Found    213 Blocks    Paid: 52886.30624964 DGB   
Block: 22924332 2026/02/05 11:49:10 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22921811 2026/02/05 01:19:32 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920881 2026/02/04 21:28:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22913311 2026/02/03 14:00:28 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912258 2026/02/03 09:36:12 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912088 2026/02/03 08:54:56 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22905787 2026/02/02 06:39:51 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22905436 2026/02/02 05:11:51 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-scrypt Blocks Found    39 Blocks    Paid: 10112.58244679 DGB   
Block: 22730685 2026/01/02 22:24:29 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22483136 2025/11/21 01:37:58 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22278315 2025/10/16 14:18:51 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22257674 2025/10/13 00:42:48 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22051763 2025/09/07 08:53:23 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22037399 2025/09/04 21:11:37 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22037299 2025/09/04 20:51:50 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21942993 2025/08/19 12:43:47 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-sha256 Blocks Found    479 Blocks    Paid: 118002.46773057 DGB   
Block: 22924327 2026/02/05 11:48:14 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920980 2026/02/04 21:52:11 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22920812 2026/02/04 21:10:41 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22918537 2026/02/04 11:47:50 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22918258 2026/02/04 10:35:11 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22913612 2026/02/03 15:14:25 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22912471 2026/02/03 10:31:14 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22909405 2026/02/02 21:42:59 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks
Digibyte-skein Blocks Found    13 Blocks    Paid: 3428.28687213 DGB   
Block: 22904224 2026/02/02 00:10:58 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22886455 2026/01/29 22:15:17 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22801099 2026/01/15 03:15:08 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22761246 2026/01/08 05:16:57 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 22128926 2025/09/20 17:28:47 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21919165 2025/08/15 09:37:43 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21745422 2025/07/16 08:04:30 UTC+0000 (Coordinated Universal Time) *PAID*
Block: 21520028 2025/06/07 07:38:26 UTC+0000 (Coordinated Universal Time) *PAID*
Finders of the last 8 blocks