Digibyte-odo Top Miners    2 Miners    2 Workers    9050.47355242 Shares
Address Shares Efficiency Hashrate
dgb1qc8xtvx8uma9a5cz04m2nnm6eedqrht5qpus2q5 4939.62 99.66% 21.37 GH/s
DSftST6gv7d1XYSvYhKXNauddAWoVnzGAS 4110.85 95.19% 19.67 GH/s
Digibyte-qubit Top Miners    1 Miners    1 Workers    4989765.931856641 Shares
Address Shares Efficiency Hashrate
dgb1q43nzdwm9fnxfqtctwk9zey59k6glqe06kpsw2j 4989751.88 92.09% 23.61 GH/s
Digibyte-scrypt Top Miners    0 Miners    0 Workers    17506021903.785873 Shares
Address Shares Efficiency Hashrate
Digibyte-sha256 Top Miners    14 Miners    16 Workers    576012599.8069983 Shares
Address Shares Efficiency Hashrate
dgb1qxa8xrffwg4hzkjgha7wpnkfpr6eets7sml25qu 151893197.53 97.74% 10.97 TH/s
dgb1qxarxr7lxe82wkqkkdknw9aun9tkq0x5cwhjcyq 54549343.1 93.61% 4.68 TH/s
dgb1q7s9cmgmh74uwuppyfxme9w33s8na7ztk44v3th 54822412.45 100% 4.41 TH/s
DKhbnd8wVTUmTVv9ShYnv3TodaVxrQMYdi 54926594.43 100% 4.28 TH/s
DNoa1CVFPBeSQAGnq2wQvNjBzX4NuT2wLF 55688475.62 93.78% 4.09 TH/s
dgb1qvgz07l57tvq82vp6459f927x8kmdkh5dzrsmxx 52315887.23 98.48% 3.77 TH/s
DMRSZcXUrsVPjNLGHQp8m71xCvwSSxQiWE 36619942.92 100% 2.87 TH/s
dgb1qnshhec5jehd7zffnupyn7lpthyvd0se6exylf5 28354843.15 97.84% 1.97 TH/s
DLLtP6a4w6p9PfnVBFgw3jaPJtdRrbBx74 14183966.77 100% 1.52 TH/s
dgb1q2rwuw3emggdg2md78ht8k7zl7j9x6fq5kuc4m9 15890788.17 97.43% 1.34 TH/s
DGSD5AZuP51yhQVa3zBwdnfJG68eLkQrbK 10153500.29 97.77% 746.80 GH/s
dgb1qq58shmsj8c6huwemv53zkelg74v265u0r470m5 7789233.12 100% 658.52 GH/s
dgb1qcnl05qn0tuhmt9dpppglcneu3apv5670zyd34u 89284 100% 18.98 GH/s
dgb1q22l026pwtzfkyzeq9pzsn4asqf9zm849hnl9c5 26000 100% 7.16 GH/s
Digibyte-skein Top Miners    2 Miners    2 Workers    25900147.927398663 Shares
Address Shares Efficiency Hashrate
dgb1qnl3clm9rahy6a5gp2wnyszd8xtsd33hnvu4dpw 16364240.08 98.5% 48.98 GH/s
DBz3645uJFRdJ5stmYA2Qmc1VXiWUKRBAq 4858055.82 100% 35.08 GH/s