Digibyte-odo Top Miners    5 Miners    5 Workers    129897.92525564999 Shares
Address Shares Efficiency Hashrate
DSftST6gv7d1XYSvYhKXNauddAWoVnzGAS 38376.64 100% 22.67 GH/s
dgb1qc8xtvx8uma9a5cz04m2nnm6eedqrht5qpus2q5 28137.33 99.4% 17.47 GH/s
dgb1qk9z8n53s0w2z42f8g0swerszz8s6wtprcvmyvu 29968.87 97.94% 16.66 GH/s
DCJ28Fn3U3KZxqbzpRWeWMAuGKvp7MaAG6 32869.77 100% 15.42 GH/s
dgb1qgn8swn83smrrvs28qsg60tkwxn6j528rjsv6v7 545.33 100% 299.59 MH/s
Digibyte-qubit Top Miners    2 Miners    2 Workers    1196849.2842800398 Shares
Address Shares Efficiency Hashrate
dgb1q43nzdwm9fnxfqtctwk9zey59k6glqe06kpsw2j 1196430.85 96.42% 121.17 GH/s
dgb1qv496mwqxs3h89x5dxn70l3lr45cjytjvhwpzty 418.43 93.42% 1.02 GH/s
Digibyte-scrypt Top Miners    3 Miners    3 Workers    2752114151.9154086 Shares
Address Shares Efficiency Hashrate
dgb1q2ujxku7grscc5slzkzvqvym8kekv3cw4tqjyne 2543800000 98.97% 2.12 GH/s
DSsHegtUmesNwN1EivHQHAgVMyap575CQo 195150000 98.21% 180.22 MH/s
DNRie2GG5QqXuSFrd1JucdWTsahYB3A4Fs 13164151.92 96.14% 10.08 MH/s
Digibyte-sha256 Top Miners    20 Miners    31 Workers    2387527114.858213 Shares
Address Shares Efficiency Hashrate
DCwNgyFdqAymYAv1WjSFCARdS7Yr4Y4tCh 390922669.2 97.17% 22.59 TH/s
dgb1qcnl05qn0tuhmt9dpppglcneu3apv5670zyd34u 113811332.47 100% 7.54 TH/s
dgb1q7zxcnpdvflg4n6ddjzcn90dzk2v5h76g0tc52v 108087682.83 97.88% 6.18 TH/s
DGM1xZu8ikvEfqELLNXaXn44JeJc6P1age 100381331.53 95.45% 6.13 TH/s
DN1ckf8sPVfTEFZurFQxAkJhVJCrg9mP7p 102963577.11 89.39% 5.57 TH/s
dgb1qqu3wyv3qj5x0kzc3z5eywlewel9t3ved44c42v 106304356.3 92.08% 5.30 TH/s
dgb1qvgz07l57tvq82vp6459f927x8kmdkh5dzrsmxx 73706002.03 97.7% 4.65 TH/s
dgb1q2ujxku7grscc5slzkzvqvym8kekv3cw4tqjyne 73572150.33 98.71% 4.48 TH/s
DKhbnd8wVTUmTVv9ShYnv3TodaVxrQMYdi 74910129.82 97.72% 4.41 TH/s
dgb1qdxqxt4lrkd6zth60da2jrstzu702w8kvvs35tf 48038902.79 100% 3.72 TH/s
dgb1qnshhec5jehd7zffnupyn7lpthyvd0se6exylf5 52790045.88 100% 2.79 TH/s
dgb1qv496mwqxs3h89x5dxn70l3lr45cjytjvhwpzty 1215109.13 90% 2.42 TH/s
DEsvdXF7Xo2yTv5bruNryRCb8PhW51rs1r 29321296.76 100% 2.11 TH/s
dgb1pmzsuema3j9cq0keh2zvun5j8ffj3c9mdr8ye79wv3qrcplm32scqpxwkdq 30779176.01 100% 2.11 TH/s
dgb1q2rwuw3emggdg2md78ht8k7zl7j9x6fq5kuc4m9 26736213.9 100% 1.72 TH/s
dgb1qgh4572kpale8mplhar2angenr4jy6u6uc4as3e 18167686.55 100% 1.26 TH/s
DMWj84QNXdqzgeqsBMFYQWnGEaerxPMGb4 25940747.35 100% 992.25 GH/s
dgb1qq58shmsj8c6huwemv53zkelg74v265u0r470m5 14898712.54 100% 857.66 GH/s
dgb1qurcqrgze8rte9ykgxwm7dfae9jzhnu645xy8hj 13688365.53 97.73% 815.94 GH/s
DGSD5AZuP51yhQVa3zBwdnfJG68eLkQrbK 3248159.27 100% 144.71 GH/s
Digibyte-skein Top Miners    1 Miners    1 Workers    16000094.945888968 Shares
Address Shares Efficiency Hashrate
dgb1qnl3clm9rahy6a5gp2wnyszd8xtsd33hnvu4dpw 745946.69 100% 2.33 GH/s