Digibyte-groestl Top Miners
7 Miners
10 Workers
1715.6599383100001 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1q43nzdwm9fnxfqtctwk9zey59k6glqe06kpsw2j | 424.26 | 96.13% | 27.18 GH/s |
| dgb1qnl3clm9rahy6a5gp2wnyszd8xtsd33hnvu4dpw | 762.06 | 100% | 26.87 GH/s |
| dgb1qv496mwqxs3h89x5dxn70l3lr45cjytjvhwpzty | 350 | 95.42% | 19.30 GH/s |
| dgb1qtd6w3w3pwtfrgfvemwsn7kj93xwz2nw5tq2t8j | 133.99 | 99.95% | 14.56 GH/s |
| dgb1qh9n2zzuhdd37gyrktjam5uju8gy3f5ems4yna3 | 41.14 | 99.38% | 3.00 GH/s |
| dgb1qgcjzpmqevmjxysq784e9xlqnmt3ekwlk67l85d | 4 | 100% | 164.64 MH/s |
| dgb1q9xzjfag2sszh0cl0cq5hg9npy0vjey7uexdmfq | 0.2 | 100% | 5.73 MH/s |
Digibyte-odo Top Miners
2 Miners
2 Workers
366822.87711094995 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| DCJ28Fn3U3KZxqbzpRWeWMAuGKvp7MaAG6 | 203094.89 | 93.17% | 14.79 GH/s |
| dgb1qc8xtvx8uma9a5cz04m2nnm6eedqrht5qpus2q5 | 117173.52 | 99.44% | 8.83 GH/s |
Digibyte-qubit Top Miners
0 Miners
0 Workers
98751.5464941 Shares
| Address | Shares | Efficiency | Hashrate |
|---|
Digibyte-scrypt Top Miners
3 Miners
3 Workers
1526589709.7815957 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1q2ujxku7grscc5slzkzvqvym8kekv3cw4tqjyne | 1201100000 | 100% | 2.02 GH/s |
| dgb1qzytwfrd60jvhxywdajfzn6r7pvwf5kul5jkdf7 | 254198598.67 | 100% | 495.26 MH/s |
| dgb1qefkl3d298u4vdhd3u88qxc9t3lk6g9qqzz58r8 | 71291111.11 | 100% | 126.70 MH/s |
Digibyte-sha256 Top Miners
19 Miners
27 Workers
787340091.8776993 Shares
Digibyte-skein Top Miners
2 Miners
2 Workers
8910095.80864991 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| DBz3645uJFRdJ5stmYA2Qmc1VXiWUKRBAq | 8215464.79 | 99.46% | 134.12 GH/s |
| dgb1qnl3clm9rahy6a5gp2wnyszd8xtsd33hnvu4dpw | 687857.3 | 95.96% | 11.87 GH/s |