Digibyte-odo Top Miners
4 Miners
4 Workers
12967.84720554 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| DSftST6gv7d1XYSvYhKXNauddAWoVnzGAS | 6724.39 | 98.2% | 22.07 GH/s |
| dgb1qc8xtvx8uma9a5cz04m2nnm6eedqrht5qpus2q5 | 6185.23 | 99.2% | 19.59 GH/s |
| dgb1qgn8swn83smrrvs28qsg60tkwxn6j528rjsv6v7 | 57.92 | 99.94% | 414.59 MH/s |
| dgb1q5r7pszat4z46t8gu2lsw0p85sgzr3gymkxlth0 | 0.31 | 92.85% | 930.58 KH/s |
Digibyte-qubit Top Miners
2 Miners
2 Workers
94721.23259878 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1q43nzdwm9fnxfqtctwk9zey59k6glqe06kpsw2j | 52871.23 | 75.78% | 23.47 GH/s |
| DLbpVS5SuPMXBw3jgK9TpV2fmaTUQnKUkF | 41850 | 98.17% | 19.26 GH/s |
Digibyte-scrypt Top Miners
0 Miners
0 Workers
10095632487.504805 Shares
| Address | Shares | Efficiency | Hashrate |
|---|
Digibyte-sha256 Top Miners
13 Miners
15 Workers
3382429797.553169 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1q3fxxu29ss4t3x87rvp09n6hca98p7pqwx6hfvn | 1716810938.28 | 99.99% | 6.31 TH/s |
| dgb1q7s9cmgmh74uwuppyfxme9w33s8na7ztk44v3th | 216597286.8 | 97.72% | 6.13 TH/s |
| dgb1qx4zj4hd260u5laz6p2pd2q540kn790dtetwczv | 251039089.04 | 97.59% | 5.04 TH/s |
| DKhbnd8wVTUmTVv9ShYnv3TodaVxrQMYdi | 217891275.51 | 95.03% | 4.65 TH/s |
| DMRSZcXUrsVPjNLGHQp8m71xCvwSSxQiWE | 166713598.93 | 98.39% | 4.20 TH/s |
| DNoa1CVFPBeSQAGnq2wQvNjBzX4NuT2wLF | 227797668.69 | 100% | 4.00 TH/s |
| dgb1qvgz07l57tvq82vp6459f927x8kmdkh5dzrsmxx | 213568238.76 | 77.03% | 3.91 TH/s |
| dgb1qnshhec5jehd7zffnupyn7lpthyvd0se6exylf5 | 116541825.95 | 96.34% | 2.73 TH/s |
| dgb1q2rwuw3emggdg2md78ht8k7zl7j9x6fq5kuc4m9 | 62462527.24 | 100% | 1.45 TH/s |
| dgb1qq58shmsj8c6huwemv53zkelg74v265u0r470m5 | 45876123.43 | 100% | 1.00 TH/s |
| DLLtP6a4w6p9PfnVBFgw3jaPJtdRrbBx74 | 54936904.71 | 100% | 972.55 GH/s |
| dgb1q85uxncgfg46m4nk22v08263qwj2457lvzx8kec | 52677392.77 | 100% | 921.32 GH/s |
| DGSD5AZuP51yhQVa3zBwdnfJG68eLkQrbK | 38708662.14 | 100% | 771.65 GH/s |
Digibyte-skein Top Miners
2 Miners
2 Workers
39147063.98697504 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1qnl3clm9rahy6a5gp2wnyszd8xtsd33hnvu4dpw | 35209715.82 | 88.81% | 23.00 GH/s |
| D5yZNWjcMd6qew4mxxC6dXfdNAQ1ScgRio | 3822219.11 | 88.63% | 4.29 GH/s |